Crowhurst Cricket Club

Home Fixtures Gallery Membership Our Location Contact Us

Crowhurst Averages 2006

Batting Averages
Player Matches Innings Not Outs Total Runs Highest Score Average
N Stapley 13 12 5 319 59*  45.57
K Cornwall 35 35 1 988 80 29.06
B Stunt 4 4 0 113 46 28.25
R Dennard 17 17 2 372 67* 24.80
M Woodhams 19 217 1 328 51 20.50
M Read 18 16 0 279 74 17.44
M Watters 13 10 1 151 60* 16.78
P Cody 9 7 1 95 41 15.83
M Tapsfield 14 12 6 87 23 14.50
N Thomas 5 5 1 55 22 13.75
T Dullaway 4 4 0 55 19 13.75
G Hopkin 11 9 2 91 38 13.00
G Russell 8 7 3 41 20* 10.25
R Ledsham 7 6 1 51 18 10.20
A Woodhams 26 23 6 170 23 10.00
K Cook 8 7 0 64 22 9.14
J Barrett 4 4 0 35 23 8.75
S Cruttenden 32 31 2 251 26* 8.66
A Berwick 29 23 8 115 18 7.67
B Hone 11 11 0 67 12 6.09
S Woodhams 15 12 2 50 14 5.00
K Jenner 14 11 1 46 18 4.60
O King 17 12 3 36 15 4.00
B Hopkins 6 5 0 18 10 3.60
D Watters 22 19 2 26 7 1.53
J Padgham 5 5 0 7 7 1.40
G Cullingford 2 2 0 53 14 26.50
I Butters 2 2 1 24 13 24.00
J Edwards 2 1 0 0 0 0.00
P Nessling 1 1 0 45 45 45.00
N Gurr 1 1 0 26 26 26.00
S Butters 1 1 0 23 23 23.00
B Clifton 1 1 0 0 0 0.00
J Horsler 1 1 0 0 0 0.00
O Smith 1 1 0 0 0 0.00
S Turner 1 1 0 0 0 0.00
A Fryer 1 1 1 10 10* n/a
J Wilson 1 1 1 1 1 n/a

Back
Bowling Averages
Player Overs Maidens Runs Wickets Averages Econ Rate Strike Rate B/B
J Barrett 27 3 108 12 9.00 4.00 13.50 25-4
N Stapley 28.3 4 93 9 10.33 3.26 19.00 0-3
M Read 169.4 30 610 46 13.26 3.60 22.13 37-5
M Watters 74 17 288 18 16.00 3.89 24.67 16-4
P Cody 16.4 1 67 4 16.74 4.02 25.00 16-3
G Russell 52.3 8 192 11 17.45 3.66 28.64 27-4
A Woodhams 149.4 16 611 33 18.52 4.08 27.21 41-5
K Cornwall 124.0 13 577 30 19.23 4.65 24.80 48-5
S Woodhams 38.0 5 174 8 21.75 4.58 28.50 10-2
K Cook 32.0 6 136 6 22.67 4.25 32.00 68-4
R Ledsham 22.1 1 114 5 22.80 5.14 26.60 34-3
O King 35.5 0 202 8 25.25 5.64 26.88 27-2
M Tapsfield 100.0 15 395 15 26.33 3.95 40.00 16-3
A Berwick 169.0 26 702 26 27.00 4.15 39.00 23-3
B Hone 10.0 1 59 2 29.50 5.90 30.00 9-1
N Thomas 20.0 1 136 1 136.00 6.80 120.00 36-1
S Cruttenden 5.0 0 24 0 n/a 4.80 n/a n/a
B Stunt 12.0 6 32 5 6.40 2.67 14.40 11-5
S Butters 6.0 1 35 2 17.50 5.83 18.00 35-2
S Turner 5.0 0 31 1 31.00 6.20 30.00 31-1
N Gurr 11.0 3 32 1 32.00 2.91 66.00 32-1
G Hopkins 8.0 2 37 1 37.00 4.63 48.00 12-1
G Cullingford 10.0 0 38 1 38.00 3.80 60.00 12-1
P Nessling 3.0 0 36 0 n/a 12.00 n/a 36-0

Back
Catches
11N Stapley
9A Woodhams
7A Berwick, D Watters
6S Cruttenden, R Dennard, M Woodhams
5P Cody, M Watters
4B Hone, G Hopkins, R Ledsham, S Woodhams
3K Cornwell, J Wilson
2I Butters, K Cook, O King, M Read, G Russell, N Thomas
1T Dullaway, J Edwards, A Fryer, B Hopkins, K Jenner, O Smith

Back
Stumpings
2D Watters
1R Dennard, G Hopkins