Crowhurst Cricket Club

Home Fixtures Gallery Membership Our Location Contact Us

Crowhurst Averages 2005

Batting Averages
Player Matches Innings Not Outs Total Runs Highest Score Average
N Stapley 21 18 10 504 75*  63.00
J Dale 4 4 0 147 69 36.75
K Cook 3 3 0 93 55 31.00
K Cornwell 31 31 5 795 92* 30.58
R Dennard 20 20 3 465 61 27.35
M Woodhams 20 19 4 271 45* 18.07
M Watters 24 22 4 311 32 17.28
J Graham 4 3 0 50 46 16.67
M Read 15 14 0 219 56 15.64
K Jenner 15 11 2 128 40 14.22
J Steveson 7 7 1 78 24 13.00
B Hone 12 11 0 127 46 11.54
G Russell 14 11 0 110 29 10.00
M Cusack 3 3 0 23 14 7.67
J Edwards 5 4 0 26 18 6.50
M Tapsfield 18 14 5 56 20* 6.22
A Berwick 26 20 4 91 22 5.69
D Watters 22 18 2 85 30* 5.31
S North 4 4 0 21 9 5.25
S Woodhams 20 17 3 68 19 4.86
A Woodhams 14 10 5 23 8 4.60
D Stevenson 6 6 0 21 13 3.50
N Thomas 13 9 2 22 7* 3.14
C Russell 6 5 0 13 5 2.60
J Padgham 8 7 0 9 8 1.28
S Cruttenden 6 5 0 4 3 0.80
T Thompson 12 3 3 7 6* -
A Shaw 2 2 1 14 13 14.00
G Cullingford 2 2 0 23 17 11.50
K Dale 2 2 0 14 12 7.00
R Usherwood 2 1 0 2 2 2.00
G Hopkins 2 1 0 0 0 0.00
I Butters 2 2 2 10 10* -
B Stunt 1 1 0 27 27 27.00
L Lyons 1 1 0 9 9 9.00
R Hayward 1 1 0 5 5 5.00
G Parks 1 1 0 5 5 5.00
T Carey 1 1 0 4 4 4.00
I Rafati 1 1 0 1 1 1.00
S Cech 1 1 0 0 0 0.00
M Barry 1 1 1 115 115* -
D Corrigan 0 0 0 0 - -
R Fisher 0 0 0 0 - -
S Lucent 0 0 0 0 - -
S Turner 0 0 0 0 - -

Back
Bowling Averages
Player Overs Maidens Runs Wickets Averages Econ Rate Strike Rate B/B
A Woodhams 55.0 0 275 18 15.28 5.00 18.33 4-11
M Tapsfield 143.2 34 466 29 16.07 3.25 29.65 5-69
C Russell 47.0 5 164 8 20.50 3.49 35.25 3-26
A Berwick 142.0 17 587 28 20.96 4.13 30.43 4-40
M Read 131.4 19 549 26 21.12 4.16 30.38 6-45
N Thomas 50.3 6 182 8 22.75 3.60 37.88 2-2
M Watters 154.2 14 742 30 24.73 4.81 30.87 5-31
S Woodhams 27.2 1 124 5 24.80 4.54 32.80 2-19
N Stapley 50.0 10 225 9 25.00 4.50 33.33 2-27
J Stevenson 31.2 6 143 5 28.60 4.56 37.60 2-12
K Cornwell 76.0 8 435 14 31.07 5.72 32.57 4-49
G Russell 116.2 20 414 12 34.50 3.56 58.17 3-36
T Thompson 73.0 6 427 12 35.58 5.85 36.50 4-18
B Hone 25.0 0 153 2 76.50 6.12 75.00 1-39
S North 8.0 0 48 0 - 6.00 - 0-5
R Dennard 2.0 0 4 2 2.00 2.00 6.00 2-4
G Cullingford 12.0 2 32 6 5.33 2.67 12.00 4-5
B Stunt 6.0 1 20 3 6.67 3.33 12.00 3-20
R Usherwood 9.0 0 46 3 15.33 5.11 18.00 3-33
R Fisher 3.0 0 23 1 23.00 7.67 18.00 1-23
K Jenner 7.0 0 28 1 28.00 4.00 42.00 1-28
S Cruttenden 5.0 0 28 1 28.00 5.60 30.00 1-28
I Rafati 5.0 0 36 1 36.00 7.20 30.00 1-36
K Cook 3.0 0 37 0 - 12.33 - 0-37
D Corrigan 3.0 0 29 0 - 9.67 - 0-29
G Hopkins 3.0 0 27 0 - 9.00 - 0-27
S Lucent 0.5 0 7 0 - 8.40 - 0-7
J Padgham 3.0 0 35 0 - 11.67 - 0-35
G Parks 7.0 2 29 0 - 4.14 - 0-29
A Shaw 16.0 0 75 0 - 4.68 - 0-25
S Turner 8.0 2 34 0 - 4.25 - 0-34

Back
Catches
13D Watters
12A Berwick
9G Russell
8S Woodhams
7K Cornwell and N Stapley
5A Woodhams
4K Jenner, M Watters and M Woodhams
3S Cruttenden and M Read
2G Cullingford, M Cusack, R Dennard, B Hone, N Thomas and R Usherwood
1M Barry, I Butters, K Cook, D Corrigan, J Edwards, J Dale, J Graham, L Lyons, S North, A Shaw and J Stevenson

Back
Stumpings
2D Watters
1A Woodhams